



Product Overview
The DFL6004 is highly integrated, medium-capacity GPON OLT for operators, ISPs, enterprises and park applications.
The DFL6004 follows the ITU-T G.984/G.988 technical standard, and has good openness, strong compatibility, high reliability,
and complete software functions. It can be widely used in operators' FTTH access, government and enterprise park access,
campus network access, ETC.
DFL6004 is only 1U in height, easy to install and maintain, and save space. Supports mixed networking of different types or
brands of ONU, which can save a lot of costs for operators.
Product Highlight
● Rich Layer 2/3 switching features and Flexible management methods
● Support multiple link redundancy protocols such as FlexLink/STP/RSTP/MSTP/ERPS/LACP
● Support RIP、OSPF、BGP、ISIS and IPV6
● Safe DDOS and virus attack protection
● Support Power redundancy backup, Modular power supply
● Support power failure alarm
● Type C management interface(8/16 PON)
Solution Display
The GPON system usually consists of the OLT at the office side, the ONU and the ODN at the user side,
and adopts a point-to-multipoint network structure. The ODN consists of single-mode optical fibers and
passive optical devices such as optical splitters and optical connectors. It provides the optical transmission
medium for the physical connection between the OLT and ONU.Implement FTTX service deployment application.
Hardware Specification
Item/models | DFL6004 | DFL6008 | DFL6016 | ||||
Interface | 4*GPON Port,4*10/100/1000M Base-T, 4*1000M Base-X SFP/4*10GE SFP+ | 8*GPON Port,4*10/100/1000M Base-T, 4*1000M Base-X SFP/4*10GE SFP+ | 16*GPON Port,8*10/100/1000M Base-T, 4*1000M Base-X SFP/4*10GE SFP+ | ||||
Exchange Capacity | 103Gbps | 118Gbps | 156Gbps | ||||
Forwarding Rate | 76.632Mpps | 87.792Mpps | 116.064MppS | ||||
Packet Buffer | 72Mbit | ||||||
Memory and Storage | Memory: 2GB; Storage: 8GB | ||||||
Management Port | Console | Console, Type C | |||||
PON | 20KM transmission distance; 1:128 Max splitting ratio | ||||||
MAC | 32K | ||||||
Route | 8K | ||||||
ARP | 8K | ||||||
Weight | 3KG | 5KG | 6.5KG | ||||
Fan | 3* fixed fans | 4* fixed fans | |||||
Power | AC: 100~240V 47/63Hz; DC: -36V~-75V; | ||||||
Power Consumption | ≤55W | ≤65W | ≤65W | ||||
Dimensions (W *D *H) | 440mm*200mm*44mm | 440mm*260mm*44mm | 440mm*320mm*44mm | ||||
Environment Temperature | Working Temperature:-10℃~55℃ Storage Temperature:-40℃~70℃ | ||||||
Environment Humidity | Relative Humidity: 5%~95%, non-condensing | ||||||
Environment Friendly | China RoHS, EEE | ||||||
LEDs Operating Status
The operation status of DFL6000 can be determined by using the front LED. The panel LED indicator will display
the status of each interface. The meaning of LED is shown in the following table.
LEDs/Buttons | Color | Function | Description | |
SYS | Green | System running status | Green OFF | The device is not running or power off. |
Green Flash | The device is running normally. | |||
ALARM | Red | Critical alarms | ON | Critical alarms are reported for the card. |
OFF | No critical alarm is reported for the card. | |||
MGMT | Green | Port status | ON | The link is properly connected (link up) and in action |
OFF | The link is interrupted (link down). | |||
USB | Green | Port status | ON | The USB flash drive peripheral is inserted. |
OFF | None USB flash drive external insert. | |||
PWR 1-2 | Green | Power status | ON | The AC/DC power module is normal. |
OFF | The AC/DC power module faulty or unavailable. | |||
GE | Green | Port status | ON | The link is properly connected (link up) and in action |
OFF | The link is interrupted (link down). | |||
1G/10G SFP | Green | Port status | ON | The link is properly connected (link up) and action |
OFF | The link is interrupted (link down). | |||
PON 1~8 | Green | PON port status | ON | At least one ONU has been successfully registered. |
OFF | No ONU has been successfully registered. | |||
RST | N/A | Reset button | Long press on the RST button for to restart the equipment. | |
FAN Unit
The device has built-in fan units. The number of fan units varies according to the chassis structure.
Characteristic | FAN |
DFL6004 | 3*FAN |
DFL6008 | 3*FAN |
DFL6016 | 4*FAN |
Software Specification
Item/models | DFL6000 Series |
PON | Support ITU-T G.984/G.988 standards Supports a physical differential distance of 20KM and a logical distance of 60KM Supports maximum 1:128 spectral ratio Support standard OMCI management functionality Support private OMCI management function (requires ONT from our company) Supports compatibility with ONT of any brand Support batch upgrade of ONT |
VLAN | Support 4K VLAN Support VLAN based on port, MAC and protocol Support dual Tag VLAN, port-based static Q-in-Q and flexible Q-in-Q |
MAC | 64K Mac address Support static MAC address setting Support black hole MAC address filtering Support port MAC address limit |
Ring Network Protocol | Support STP/RSTP/MSTP Support ERPS Ethernet ring network protection protocol Support Loopback-detection port loopback detection |
Port Control | Support two-way bandwidth control Support port storm suppression Support 9K Jumbo ultra-long frame forwarding |
Port Aggregation | Support static link aggregation Support dynamic LACP Each aggregation group supports a maximum of 8 ports |
Mirroring | Support port mirroring Support stream mirroring |
ACL | Support standard and extended ACL Support ACL policy based on time period Provide flow classification and flow definition based on IP header information such as source/destination MAC address, VLAN, 802.1p, ToS, DSCP, source/destination IP address, L4 port number, protocol type, etc. |
QoS | Support flow rate limiting function based on custom business flow Supports mirroring and redirection functions based on custom business flows Support priority marking based on custom service flow, support 802.1P, DSCP priority Remark capability Support port-based priority scheduling function, support queue scheduling algorithms such as SP/WRR/SP+WRR |
VLAN | Support 4K VLAN Support VLAN based on port, MAC and protocol Support dual Tag VLAN, port-based static Q-in-Q and flexible Q-in-Q |
Safety | Support user hierarchical management and password protection Support Radius&TACACS+ authentication Support MAC address learning limit, support black hole MAC function Support port isolation Support broadcast message rate suppression Support IP Source Guard Support ARP flood suppression and ARP spoofing protection |
Layer3 Routing | Support ARP learning and aging Support static route Support dynamic route RIP/OSPF/BGP/ISIS |
System management | CLI、Telnet、WEB、SNMP V1/V2/V3、SSH2.0 Support FTP, TFTP file upload and download Support SNTP Support LLDP neighbor device discovery protocol Support Ping and Traceroute |
The OLT provides standardized interfaces, thus facilitating rapid and trouble-free integration into the existing network infrastructures.
PON Interfaces
The OLT contains 4/8/16 GPON interface ports for SFP modules and below table is available.
GPON module list.
1 | SFP GPON OLT -. Wavelength: 1490nm/1310nm / Distance: 20km / Mode: single mode -. Connector: SC/PC / Data rate: 2.488Gbit/s (Up), 1.25Gbit/s (Down) -. Core type: Single Core / Operating Temperature: 0 °C ~ 70 °C |
Network Interfaces
The OLT optical interface ports for SFP/SFP+ modules and below table is available SFP/SFP+ module list.
Index | SFP/SFP+ Module Description |
1 | - Wavelength: 850 nm / Distance: 550 m / Mode: multi-mode - Connector: LC / Data rate: 1.25Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C - 70 °C |
2 | -. Wavelength: 1310nm / Distance: 5km / Mode: single-mode -. Connector: LC / Data rate: 1.25Gbit/s / Core type: Dual Core -. Operating Temperature: 0 °C – 70 °C |
3 | - Wavelength: 1310 nm / Distance: 10 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C – 70 °C |
4 | - Wavelength: 1310 nm / Distance: 15 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C – 70 °C |
5 | - Wavelength: 1310 nm / Distance: 20 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C - 70 °C |
6 | - Wavelength: 1310 nm / Distance: 40 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C - 70 °C |
7 | - Wavelength: 850nm / Distance: 300m / Mode: Multimode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 10GBASE-SR (10G) |
8 | - Wavelength: 850nm / Distance: 300m / Mode: Multimode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 1000BASE-SX (1G), 10GBASE-SR (10G) |
9 | - Wavelength: 1310nm / Distance: 10Km / Mode: Single mode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 10GBASE-LR (10G) |
10 | - Wavelength: 1550nm / Distance: 40Km / Mode: Single mode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 10GBASE-ER (10G) |
Purchase information
Product Model | Descriptions |
DFL6004 | 4*PON port, 4*10GE/GE SFP + 4*GE RJ45, with AC/DC optional dual power |
WhatsApp
Telegram
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959