



Product Overview
The DFL3004 is highly integrated, medium-capacity EPON OLT for operators, ISPs, enterprises and park applications.
The product follows the IEEE802.3ah technical standard. The software functions are good openness, strong compatibility,
high reliability, and complete. It can be widely used in operators' FTTH access, government and enterprise park access,
campus network access, ETC.
DFL3004 is only 1U in height, easy to install and maintain, and save space, supporting mixed networking of different
types of ONUs, which can save a lot of costs for operators.
Product Highlight
● Rich Layer 2/3 switching features and Flexible management methods
● Support multiple link redundancy protocols such as FlexLink/STP/RSTP/MSTP/LACP
● Support RIP、OSPF
● Support Power redundancy backup,
● Support power failure alarm
● Type C management interface(8/16 PON)
Device Information
DFL3004 |
|
Solution Display
The EPON system usually consists of the OLT at the office side, the ONU and the ODN at the user side,
and adopts a point-to-multipoint network structure. The ODN consists of single-mode optical fibers and
passive optical devices such as optical splitters and optical connectors. It provides the optical transmission
medium for the physical connection between the OLT and ONU.Implement FTTX service deployment application.
Hardware Specification
Item/models | DFL3004 | DFL3008 |
Interface | 4*EPON Port, 4*10/100/1000M Base-T, 4*1000M Base-X SFP/4*10GE SFP+ | 8*EPON Port, 4*10/100/1000M Base-T, 4*1000M Base-X SFP/4*10GE SFP+ |
Exchange Capacity | 96Gbps | 104Gbps |
Forwarding Rate | 71.424Mpps | 77.376Mpps |
Memory and Storage | Memory: 512MB, storage: 32MB | |
Management Port | Console, MGMT | Console, Type C, MGMT |
PON | 1:64 Max splitting ratio | |
MAC | 16K | |
Multicast | 1K | |
ARP | 2K | |
Route | 512 | |
Weight | ≤3kg | ≤4kg |
Fan | Fixed fans (two fans) | Fixed fans (three fans) |
Power | AC: 100~240V 40/60Hz; DC: 40V~60V; | |
Power Consumption | ≤38W | ≤49W |
Dimensions (W *H *D) | 440mm*44mm*200mm | 440mm*44mm*260mm |
Environment Temperature | Working Temperature:-10℃~55℃ Storage temperature:-40℃~70℃ | |
Environment Humidity | Operating humidity: 10%~95% (non-condensing) Storage humidity: 10%~95% (non-condensing) | |
Environment Friendly | China RoHS, EEE | |
LEDs Operating Status
The operation status of DFL3004 can be determined by using the front LED.
The panel LED indicator will display the status of each interface. The meaning of LED is shown in the following table.
LEDs/Buttons | Color | Function | Description | |
SYS | Green | System running status | Green OFF | The device is not running or power off. |
Green Flash | The device is running normally. | |||
ALARM | Red | Critical alarms | ON | Critical alarms are reported for the card. |
OFF | No critical alarm is reported for the card. | |||
MGMT | Green | Port status | ON | The link is properly connected (link up) and in action |
OFF | The link is interrupted (link down). | |||
USB | Green | Port status | ON | The USB flash drive peripheral is inserted. |
OFF | None USB flash drive external insert. | |||
PWR 1-2 | Green | Power status | ON | The AC/DC power module is normal. |
OFF | The AC/DC power module faulty or unavailable. | |||
GE | Green | Port status | ON | The link is properly connected (link up) and in action |
OFF | The link is interrupted (link down). | |||
1G/10G SFP | Green | Port status | ON | The link is properly connected (link up) and action |
OFF | The link is interrupted (link down). | |||
PON 1~8 | Green | PON port status | ON | At least one ONU has been successfully registered. |
OFF | No ONU has been successfully registered. | |||
RST | N/A | Reset button | Long press on the RST button for to restart the equipment. | |
The device has a built-in power template and supports two power ports.The power supply unit (PSU)
feeds the proper power voltage to the base board of OLT. Two PSUs are possible to be mounted into
rear of the chassis and it can be DC or AC type of PSU. Therefore, you need to decide to choose proper
power supply unit according to installation environment.
The power connector (AC and DC type) for main power supply is located on the rear panel of the PSU.
For redundant power feeding, the second PSU has to be used.
The below shows the electrical characteristics of the OLT:
Characteristic | DFL3000 Series |
Nominal DC power supply | DC: 36V ~ 75V |
Nominal AC power supply | AC: 100~240V; 47/63Hz |
AC Rated power of power supply | 50W |
DC Rated power of power supply | 48W |
FAN Unit
The device has built-in fan units. The number of fan units varies according to the chassis structure.
Characteristic | FAN |
DFL3004 | 2*FAN |
Software Specification
Item/models | DFL3000 Series |
PON | Support dynamic bandwidth allocation (DBA) Support ONU discovery/link detection/remote batch software upgrade Support standard OAM and extended OAM Support LOID authentication Support dynamic distance measurement Support P2P functionality Support PON port loop detection Support rogue ONU detection |
VLAN | Support 4K VLAN Support VLAN based on port, MAC and protocol Support dual Tag VLAN, port-based static Q-in-Q and flexible Q-in-Q |
MAC | 64K Mac address Support static MAC address setting Support black hole MAC address filtering Support port MAC address limit |
Ring Network Protocol | Support STP/RSTP/MSTP Support ERPS Ethernet ring network protection protocol Support Loopback-detection port loopback detection |
Port Control | Support two-way bandwidth control Support port storm suppression Support 9K Jumbo ultra-long frame forwarding |
Port Aggregation | Support static link aggregation Support dynamic LACP Each aggregation group supports a maximum of 8 ports |
Mirroring | Support port mirroring Support stream mirroring |
ACL | Support standard and extended ACL Support ACL policy based on time period Provide flow classification and flow definition based on IP header information such as source/destination MAC address, VLAN, 802.1p, ToS, DSCP, source/destination IP address, L4 port number, protocol type, etc. |
QoS | Support flow rate limiting function based on custom business flow Supports mirroring and redirection functions based on custom business flows Support priority marking based on custom service flow, support 802.1P, DSCP priority Remark capability Support port-based priority scheduling function, support queue scheduling algorithms such as SP/WRR/SP+WRR |
VLAN | Support 4K VLAN Support VLAN based on port, MAC and protocol Support dual Tag VLAN, port-based static Q-in-Q and flexible Q-in-Q |
Safety | Support user hierarchical management and password protection Support Radius&TACACS+ authentication Support MAC address learning limit, support black hole MAC function Support port isolation Support broadcast message rate suppression Support IP Source Guard Support ARP flood suppression and ARP spoofing protection |
Layer3 Routing | Support ARP learning and aging Support static route Support dynamic route RIP/OSPF/BGP/ISIS |
System management | CLI、Telnet、WEB、SNMP V1/V2/V3、SSH2.0 Support FTP, TFTP file upload and download Support SNTP Support LLDP neighbor device discovery protocol Support Ping and Traceroute |
The OLT provides standardized interfaces, thus facilitating rapid and trouble-free integration into
the existing network infrastructures.
PON Interfaces
The OLT contains 4/8 EPON interface ports for SFP modules and below table is available.
EPON module list.
1 | SFP EPON OLT -. Wavelength: 1490nm/1310nm / Distance: 20km / Mode: single mode -. Connector: SC/PC / Data rate: 1.25Gbit/s (Up), 1.25Gbit/s (Down) -. Core type: Single Core / Operating Temperature: 0 °C ~ 70 °C |
Network Interfaces
The OLT optical interface ports for SFP/SFP+ modules and below table is available SFP/SFP+ module list.
Index | SFP/SFP+ Module Description |
1 | - Wavelength: 850 nm / Distance: 550 m / Mode: multi-mode - Connector: LC / Data rate: 1.25Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C - 70 °C |
2 | -. Wavelength: 1310nm / Distance: 5km / Mode: single-mode -. Connector: LC / Data rate: 1.25Gbit/s / Core type: Dual Core -. Operating Temperature: 0 °C – 70 °C |
3 | - Wavelength: 1310 nm / Distance: 10 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C – 70 °C |
4 | - Wavelength: 1310 nm / Distance: 15 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C – 70 °C |
5 | - Wavelength: 1310 nm / Distance: 20 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C - 70 °C |
6 | - Wavelength: 1310 nm / Distance: 40 km / Mode: single-mode - Connector: LC / Data rate: 1.25 Gbit/s / Core type: Dual Core - Operating Temperature: 0 °C - 70 °C |
7 | - Wavelength: 850nm / Distance: 300m / Mode: Multimode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 10GBASE-SR (10G) |
8 | - Wavelength: 850nm / Distance: 300m / Mode: Multimode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 1000BASE-SX (1G), 10GBASE-SR (10G) |
9 | - Wavelength: 1310nm / Distance: 10Km / Mode: Single mode - Connector: LC / Data rate: 10.3125 Gbit/s / Core type: Dual Core - Operating Temperature: 0°C ~ 70 °C - 10GBASE-LR (10G) |
Purchase information
Model Number | Description |
DFL3004 | 4*PON port, 4*10GE/GE SFP +4GE RJ45 uplink port, with optional dual power |
WhatsApp
Telegram
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959