DFN-XG25 compliant with ITU-T G.984 XGPON standards and IEEE802.3ah standard.
It has good interoperability which can interoperate with mainstream central office manufacturers
OLTs equipment. Through high-speed PON access services, users can be provided with broadband
Internet or access to the company's corporate network services. it consists of convenient and flexible
networking applications, simple & fast installation, high reliability & maintainability.
· 1 * PON interface: SC/UPC interface
· 3 * LAN ports (10/100/1000 Base-T Network Port)
· 1*LAN ports 2.5G
· The ONT supports HGU and SFU application scenarios
· WAN connection support route mode and bridge mode
· WAN connection support PPPoE, dynamic IP and static IP configuration at route mode
· Support 4094 VLANs
· Support 2K MAC address table, support MAC address restriction
· Support loop detection
· Support port flow control
· Support IGMP Snooping and controllable multicast
· Support LOID setting
· Support bridge + VLAN mode bridge + PBIT bridge mode
· Support OMCI, OAM, CLI and WEB configuration management
· Support Telnet, support OLT remote upgrade and WEB software upgrade
Hardware Specifications | |
LED | POWER+LOS+LAN+Ethernet Indicator |
Port | 3*GE+1*2.5GE 1*PON |
Button | Power + Reset |
Chip Solution | 5VT2518 Series |
Power Supply | 12V/1.0A DC power input 100V~240V AC/50Hz~60Hz external power adapter |
Power Consumption | <8W |
Environment Temperature | Operating temperature: -10 C°~+45 C°; |
Environment humidity | 5%~95%(Non-condensing) |
Environment Friendly | RoHs,、CE、CCC |
Weight | 0.158kg |
Size (W*D*H) mm | 145*95*33 |
PON interface | |
Module type | Class B+ SC/UPC |
wavelength | up 1270nm,down 1577nm |
TX Optical power | 0.5~4dbm |
RX Optical sensitivity | -28dBm |
Transmission distance | 0~20km |
Transmission rate | XGPON: Upstream 2.5Gbps/Downstream 10Gbps |
Ethernet Interface | |
LAN Interface type | 4*RJ45 |
Interface parameters | 3x10/100/1000Mbps 1x2.5G |
Attributes | DFN-XG25 |
VLAN | Support 802.1Q VLAN Support 4094 VLANs |
MAC | Support 2K MAC address table Support MAC address blacklist |
Multicast | Support IGMP Snooping Support controllable multicast |
GPON | Comply with ITU-T G.984 X, G.988, with good OLT central office compatibility Support 8 TCONT, 128GEM Support AES Support upstream and downstream FEC Support DBRu HW dying gasp Support bridge + VLAN mode and bridge + PBIT mode Support SN, LOID, PWD, LOID+PWD certification |
EPON | Comply with IEEE 802.3 EPON MAC standard, with good OLT central office compatibility Support 8 LLID Support DS/US FEC Support download traffic decryption Support US Scheduling Support Per Queue rate control setting (CIR/PIR) Support MAC, LOID, PWD, LOID+PWD certification |
Ethernet port | Support the uplink and downlink speed limit of each port Support storm suppression Support port MAC restriction 10/100/1000BASE-T interface should comply with 802.3 regulations |
QoS | Support flow classification based on source MAC, destination MAC, VLAN priority, VLAN ID, Ethernet frame type, source IP, destination IP Support 802.1p Support 8 priority queues and SP scheduling algorithm |
Safety | Support user hierarchical management and password protection Support MAC address learning limit, support black hole MAC function Support port isolation Support broadcast message rate suppression Support IP Source Guard Support ARP flood suppression and ARP spoofing protection Support DOS attack and virus attack protection |
Management & maintenance | Support CLI Support Telnet Support WEB management Support Syslog monitoring Support TR-069/TR-098/TR-104/ TR-111 compliance Support remote or local upgrade of Firmware |
Product Name | Product Model | Descriptions |
XGPON ONU 3*GE+1*2.5GE | DFN-XG25 | 1*1RJ45(2.5GE),3*1RJ45(GE) Ethernet interface, 1* XGPON interface(Upstream 2.5Gbps/Downstream 10Gbps), 12V/1.0A DC power input external power adapter |
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959