4GE+POTS+Wi Fi6 AX3000
XPON ONT
Product Overview
The DFN-X416G is a XPON(GPON and EPON dual mode adaptive) optical terminal access device (AX3000Mbps)
that is highly integrated with dual-frequency Wi-Fi6. It is the end-product of optical fiber for operator, which
supports ultra-bandwidth access through XPON upstream technology, and provides users with basic WIFI
functions, routing, VOIP, and gigabit Ethernet functions. The DFN-X416G upstream network ports are XPON
ports. The downstream user ports include four GE electrical ports, one USB port, one VOIP port, and AX3000
WiFi6 WLAN port.Compatible with mainstream G/EPON/EPON OLT, such as Huawei, ZTE, Fiberhome, BDCOM etc.
Product Highlight
l 1 * G/EPON interface: SC/UPC(option APC) interface, ITU-T G.984,IEEE802.3ah
l 4 * Ethernet interface: 10 Mbps / 100 Mbps, 1000 Mbps, RJ - 45, IEEE802.3-2005 standard
l 1 * VOIP interface: in accordance with G. 711 a/u, G. 729 a/b, G. 722 standard
l 1 * Standard USB 3.0 interface
l Dual-band WIFI6 AX3000 (2 ×2 MIMO (2.4G&5G))
Solution Display
The PON system usually consists of the OLT at the office side, the ONU and the ODN at the user side,
and adopts a point-to-multipoint network structure. The ODN consists of single-mode optical fibers
and passive optical devices such as optical splitters and optical connectors. It provides the optical
transmission medium for the physical connection between the OLT and ONU.Implement FTTX service
deployment application.
Product Specification
Hardware Specifications | Description |
Port | 4GE+1VOIP+1USB+WIFI6+G/EPON |
LED | POWER+PON/LOS +INTERNET +LAN+VOIP + WiFi + WPS+USB |
Button | POWER + RST +WIFI+WPS+LED |
Flash & Memory | Flash: 256MB NAND; Memory: 512MB DDR4 |
Power Supply | 12V/1.5A |
Main Chip Type | Galachip GC1602 |
Power Consumption | <15W |
Environment Standard | Operating Temperature: -5~45℃ Storage Temperature: -20~70℃ Operating Humidity: 5%~95% (non-condensing) |
Environment Friendly | RoHs、CE、CCC |
Weight | 0.35KG |
Size (W*D*H) mm | 190mm*135mm*33mm |
PON Module Type | Class B+, SC/UPC |
Wavelength | UP 1310nm, Down 1490nm |
TX Optical power | 0.5~5dbm |
RX Optical sensitivity | -28dBm |
Transmission distance | 0~20km |
Transmission rate | EPON: Upstream 1.25Gbps/Downstream 1.25Gbps GPON: Upstream 1.25Gbps/Downstream 2.5Gbps |
LAN Interface type | RJ45(10/100/1000Mbps ) |
VOIP | RJ11 |
USB | USB3.0 |
WIFI | Dual-band WIFI6 AX3000 (2 ×2 MIMO (2.4G&5G)) |
WiFi6 (AX3000)
Attributes | Description | |
WiFi6 (AX3000) | WiFi Protocol | 2.4GHz supports 802.11b/g/n/ax 5GHz supports 802.11a/n/ac/ax |
Transmit Power | 2.4G 100Mw; 5G /200mW | |
Antenna Gain | 5dBi | |
Antenna | Dual-antenna MIMO (2*2) (2.4G&5G) | |
WLAN Penetrate | One reinforced concrete wall or two ordinary brick walls (non-reinforced concrete) | |
WLAN Access Capability | 64 /SSID | |
Channel | 2.4GHz(channel 1-13) 5GHZ(channel 36-161 ) | |
WPS | WLAN terminal devices with WPS Push Button function establish connection within 2 minutes | |
WLAN Security Function | WPA-PSK、WPA2-PSK、WPA3、WPA-PSK/WPA2-PSK AES、AES+TKIP | |
Air Speed | 574 Mbps (2.4GHz), 2402 Mbps (5GHz) | |
Multicast | WMM (Wi-Fi Multi Media) |
Software Specification
Attributes | Description |
XPON Feature | ITU-T G.984.1-4 ITU-T G.988/TR255/TR156 IEEE802.3ah 15 TCONTs /256GEM ports 8 Egress queues per TCONT at least VLAN/ priority/VEIP gem mapping mode SN/LOID/SN +Password authentication Performance monitoring: eth/Gem port Dying gasp |
Ethernet Port | Ethernet port-based VLAN tags and tag removal MAC address learning 10/100/1000Mbps Auto negotiation |
VoIP Port | Call waiting, In-conditional Call Forward, Call Forward if Busy, Call Forward if no reply and Three-party calls. G711A/G711U/G729/G722 SDP protocol (RFC 2327 and RFC 4566) T.30/T.38/G.711 fax mode |
L2 Feature | MAC learning (SVL)/aging Support max frame length to 1518 bytes VLAN tagging for untagged packets Support VLAN 1-4094 |
L3 Feature | PPPoE/Static IP/DHCP NAT/NAPT Port forwarding ALG, UPnP, DDNS IPv4/IPv6 dual stack, DS-Lite Static, and Default Routes Multiple services on one WAN port |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1 priority SP/WRP Service flow classification |
Multicast | IGMP v2 (RFC 2236) and IGMP v3 (RFC 3376) IGMP snooping and IGMP Proxy MLD v1 |
Management | OMCI/WEB UI/TR069 Telnet/SSH Management with CLI commands Dual-system software backup and rollback |
Ordering information | ||
Product Name | Product Model | Descriptions |
WiFi6 AX3000 XPON ONU 4GE+POTS+WIFI6 Dual band 4*antenna 5dBi (Galachip chipset) | DFN-X416G | 4 * 10/100/1000Mbps Ethernet interface, 1*G/EPON interface, 1 * VoIP(RJ11) interface, 1 * USB 3.0 interface, 4* external antenna, power supply adapter DC 12V, 1.5A |
WhatsApp
Telegram
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959