GPON Interface Specifications
Parameter | Nominal |
Connector style | SC/APC |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | TX:1310 +/-20nm RX:1490 +/-10nm |
PON interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
PON port Downstream Data Rate | 2.488Gpbs |
PON port Upstream Data Rate | 1.244Gpbs |
Output optical power | Min: 0dBm Max: +5dBm |
Optical receiver sensitivity | Precede -28dBm |
The length of the optical link | Max 20km |
Hardware Features
Table Description equipment Interface
Port Type | Function |
RF | CATV RF output port, connect a TV or set-top box via this interface. |
CATV | CATV optical interface, support SC / APC optical pigtail connector for CATV access networks PON + CATV three wavelength signals. |
LAN1-4 port | RJ45Port connects to local internet,1 GE port and 3 FE port automatically |
Reset button (RST) | Press down reset button and keep 1-5 seconds to make the device restart and recover from the factory default Settings. |
PWR port (DC12 V) | Connect with power adapter |
Power turn on/off | Power turn on/off |
Product Introduction
DFN2400C terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature Gigabit GPON technology, which have high ratio of performance to the price, They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment from China Telecom.
1.2 Network Mode
The ONT is the FTTH mode terminal equipment which designed for indoor applications. Specific application refers to Picture
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959